Colorado Parent Voices profile directory
Presentation review v1.80 · evidence v1.78 · November 2, 2026
267 descriptive district, AU/SOP and other LEA profiles. Not approved for public release. Each profile loads its own reporting unit’s measurements, plus shared source and complaint reference information. No grades. For offline use, download the original self-contained v1.80 collection.
| Profile | Unit | CDE code | Source cells |
|---|---|---|---|
| Academy 20 | District | 1040 | 6,950 |
| Adams 1, Mapleton | AU/SOP | 01010 | 1,264 |
| Adams 12 Five Star Schools | District | 0020 | 7,382 |
| Adams 12, Northglenn-Thornton | AU/SOP | 01020 | 1,309 |
| Adams 14, Commerce City | AU/SOP | 01030 | 1,239 |
| Adams 27J, Brighton | AU/SOP | 01040 | 1,289 |
| Adams 50, Westminster | AU/SOP | 01070 | 1,269 |
| Adams County 14 | District | 0030 | 7,382 |
| Adams-Arapahoe 28J | District | 0180 | 7,263 |
| Adams-Arapahoe 28J, Aurora | AU/SOP | 03060 | 1,309 |
| Agate 300 | District | 0960 | 6,592 |
| Aguilar Reorganized 6 | District | 1620 | 6,460 |
| Akron R-1 | District | 3030 | 6,775 |
| Alamosa RE-11J | District | 0100 | 6,842 |
| Arapahoe 1, Englewood | AU/SOP | 03010 | 1,229 |
| Arapahoe 2, Sheridan | AU/SOP | 03020 | 1,264 |
| Arapahoe 5, Cherry Creek | AU/SOP | 03030 | 1,309 |
| Arapahoe 6, Littleton | AU/SOP | 03040 | 1,289 |
| Archuleta County 50 Jt | District | 0220 | 6,842 |
| Arickaree R-2 | District | 3040 | 6,814 |
| Arriba-Flagler C-20 | District | 1450 | 6,409 |
| Aspen 1 | AU/SOP | 49010 | 1,249 |
| Aspen 1 | District | 2640 | 6,914 |
| Ault-Highland RE-9 | District | 3145 | 6,815 |
| Bayfield 10 Jt-R | District | 1530 | 6,842 |
| Bennett 29J | District | 0050 | 6,845 |
| Bethune R-5 | District | 1490 | 6,765 |
| Big Sandy 100J | District | 0940 | 6,616 |
| Blue Sky BOCES | AU/SOP | 64053 | 1,244 |
| Boulder RE1J, St. Vrain Valley | AU/SOP | 07010 | 1,309 |
| Boulder RE2, Boulder Valley | AU/SOP | 07020 | 1,300 |
| Boulder Valley Re 2 | District | 0480 | 7,382 |
| Branson Reorganized 82 | District | 1750 | 6,522 |
| Briggsdale RE-10 | District | 3146 | 6,404 |
| Brush RE-2(J) | District | 2395 | 6,842 |
| Buena Vista R-31 | District | 0490 | 6,803 |
| Buffalo RE-4J | District | 1860 | 6,700 |
| Burlington RE-6J | District | 1500 | 6,831 |
| Byers 32J | District | 0190 | 6,842 |
| CMHI-Pueblo | AU/SOP | 66060 | 700 |
| Calhan RJ-1 | District | 0970 | 6,733 |
| Campo RE-6 | District | 0270 | 6,298 |
| Canon City RE-1 | District | 1140 | 6,844 |
| Centennial BOCES | AU/SOP | 64203 | 1,289 |
| Centennial BOCES | Other LEA | 9035 | 1,915 |
| Centennial R-1 | District | 0640 | 6,450 |
| Center 26 JT | District | 2810 | 6,815 |
| Charter School Institute | AU/SOP | 80010 | 1,284 |
| Charter School Institute | Other LEA | 8001 | 7,364 |
| Cheraw 31 | District | 2560 | 6,502 |
| Cherry Creek 5 | District | 0130 | 7,094 |
| Cheyenne County Re-5 | District | 0520 | 6,661 |
| Cheyenne Mountain 12 | District | 1020 | 6,914 |
| Clear Creek RE-1 | District | 0540 | 6,802 |
| Colorado River BOCES | AU/SOP | 64233 | 1,309 |
| Colorado River BOCES | Other LEA | 9175 | 2,221 |
| Colorado School for the Deaf and Blind | AU/SOP | 66050 | 1,109 |
| Colorado School for the Deaf and Blind | Other LEA | 9000 | 6,341 |
| Colorado Springs 11 | District | 1010 | 7,382 |
| Cotopaxi RE-3 | District | 1160 | 6,353 |
| Creede School District | District | 2010 | 6,309 |
| Cripple Creek-Victor RE-1 | District | 3010 | 6,431 |
| Crowley County RE-1-J | District | 0770 | 6,502 |
| Custer County School District C-1 | District | 0860 | 6,417 |
| De Beque 49JT | District | 1980 | 6,661 |
| Deer Trail 26J | District | 0170 | 6,815 |
| Delta 50(J), Delta | AU/SOP | 15010 | 1,269 |
| Delta County 50(J) | District | 0870 | 6,914 |
| Denver 1, Denver | AU/SOP | 16010 | 1,309 |
| Denver County 1 | District | 0880 | 7,382 |
| Department of Corrections | AU/SOP | 66070 | 640 |
| District 49 | District | 1110 | 7,160 |
| Division of Youth Services | AU/SOP | 66080 | 760 |
| Division of Youth Services | Other LEA | 8104 | 324 |
| Dolores County RE No.2 | District | 0890 | 6,325 |
| Dolores RE-4A | District | 2055 | 6,691 |
| Douglas County Re 1 | District | 0900 | 7,335 |
| Douglas Re1, Castle Rock | AU/SOP | 18010 | 1,309 |
| Durango | AU/SOP | 34010 | 1,284 |
| Durango 9-R | District | 1520 | 6,842 |
| Eads RE-1 | District | 1430 | 6,298 |
| Eagle County RE 50 | District | 0910 | 7,382 |
| Eagle Re 50, Eagle | AU/SOP | 19010 | 1,229 |
| East Central BOCES | AU/SOP | 64043 | 1,309 |
| East Central BOCES | Other LEA | 9025 | 324 |
| East Grand 2 | District | 1350 | 6,914 |
| East Otero R-1 | District | 2520 | 6,792 |
| Eaton RE-2 | District | 3085 | 6,842 |
| Edison 54 JT | District | 1120 | 6,451 |
| Education ReEnvisioned Boces | AU/SOP | 64045 | 1,155 |
| Education reEnvisioned BOCES | Other LEA | 9170 | 6,770 |
| El Paso 11, Colorado Springs | AU/SOP | 21050 | 1,289 |
| El Paso 12, Cheyenne Mountain | AU/SOP | 21060 | 1,264 |
| El Paso 2, Harrison | AU/SOP | 21020 | 1,269 |
| El Paso 20, Academy | AU/SOP | 21080 | 1,289 |
| El Paso 3, Widefield | AU/SOP | 21030 | 1,269 |
| El Paso 38, Lewis-Palmer | AU/SOP | 21085 | 1,217 |
| El Paso 49, District 49 | AU/SOP | 21090 | 1,284 |
| El Paso 8, Fountain | AU/SOP | 21040 | 1,264 |
| Elbert 200 | District | 0950 | 6,477 |
| Elizabeth School District | AU/SOP | 19205 | 1,224 |
| Elizabeth School District | District | 0920 | 6,828 |
| Ellicott 22 | District | 1050 | 6,815 |
| Englewood 1 | District | 0120 | 7,022 |
| Estes Park R-3 | District | 1570 | 7,166 |
| Expeditionary BOCES | Other LEA | 9130 | 6,550 |
| Fort Lupton/Keenesburg | AU/SOP | 21490 | 1,274 |
| Fort Morgan Re-3 | District | 2405 | 7,155 |
| Fountain 8 | District | 1000 | 6,986 |
| Fowler R-4J | District | 2540 | 6,517 |
| Fremont RE-2 | District | 1150 | 6,745 |
| Fremont Re-1, Canon City | AU/SOP | 22010 | 1,229 |
| Frenchman RE-3 | District | 1850 | 6,303 |
| Garfield 16 | District | 1220 | 7,155 |
| Garfield Re-2 | District | 1195 | 7,310 |
| Genoa-Hugo C113 | District | 1780 | 6,387 |
| Gilpin County RE-1 | District | 1330 | 6,562 |
| Granada RE-1 | District | 2650 | 6,911 |
| Grand Valley BOCES | Other LEA | 9135 | 324 |
| Greeley 6 | District | 3120 | 7,377 |
| Gunnison | AU/SOP | 26011 | 1,189 |
| Gunnison Watershed RE1J | District | 1360 | 6,914 |
| Hanover 28 | District | 1070 | 6,801 |
| Harrison 2 | District | 0980 | 7,058 |
| Haxtun RE-2J | District | 2630 | 6,568 |
| Hayden RE-1 | District | 2760 | 6,756 |
| Hi-Plains R-23 | District | 1460 | 6,298 |
| Hinsdale County RE 1 | District | 1380 | 6,309 |
| Hoehne Reorganized 3 | District | 1600 | 6,717 |
| Holly RE-3 | District | 2670 | 6,804 |
| Holyoke Re-1J | District | 2620 | 6,815 |
| Huerfano Re-1 | District | 1390 | 6,380 |
| Idalia RJ-3 | District | 3220 | 6,754 |
| Ignacio 11 JT | District | 1540 | 6,772 |
| Jefferson County R-1 | District | 1420 | 7,448 |
| Jefferson R-1, Lakewood | AU/SOP | 30011 | 1,309 |
| Johnstown-Milliken RE-5J | District | 3110 | 7,137 |
| Julesburg Re-1 | District | 2862 | 6,750 |
| Karval RE-23 | District | 1810 | 6,078 |
| Kim Reorganized 88 | District | 1760 | 5,542 |
| Kiowa C-2 | District | 0930 | 6,633 |
| Kit Carson R-1 | District | 0510 | 6,592 |
| La Veta Re-2 | District | 1400 | 6,309 |
| Lake County R-1 | District | 1510 | 7,263 |
| Lamar Re-2 | District | 2660 | 7,144 |
| Larimer R-1, Poudre | AU/SOP | 35010 | 1,269 |
| Larimer R-2J, Thompson | AU/SOP | 35020 | 1,309 |
| Larimer R-3, Park | AU/SOP | 35030 | 1,216 |
| Las Animas RE-1 | District | 0290 | 6,596 |
| Lewis-Palmer 38 | District | 1080 | 6,842 |
| Liberty J-4 | District | 3230 | 6,382 |
| Limon RE-4J | District | 1790 | 6,806 |
| Littleton 6 | District | 0140 | 6,914 |
| Logan Re-1, Valley | AU/SOP | 38010 | 1,244 |
| Lone Star 101 | District | 3060 | 6,546 |
| Mancos Re-6 | District | 2070 | 6,828 |
| Manitou Springs 14 | District | 1030 | 6,618 |
| Manitou Springs School District | AU/SOP | 38060 | 1,142 |
| Manzanola 3J | District | 2535 | 6,684 |
| Mapleton 1 | District | 0010 | 7,328 |
| McClave Re-2 | District | 0310 | 6,620 |
| Meeker RE-1 | District | 2710 | 6,786 |
| Mesa | AU/SOP | 39031 | 1,304 |
| Mesa County Valley 51 | District | 2000 | 7,100 |
| Miami/Yoder 60 JT | District | 1130 | 6,806 |
| Moffat 2 | District | 2800 | 6,644 |
| Moffat County RE: No 1 | District | 2020 | 7,166 |
| Moffat Re 1, Craig | AU/SOP | 41010 | 1,229 |
| Monte Vista C-8 | District | 2740 | 6,826 |
| Montezuma-Cortez RE-1 | District | 2035 | 6,914 |
| Montrose County RE-1J | District | 2180 | 7,310 |
| Montrose Re-1J, Montrose | AU/SOP | 43010 | 1,269 |
| Morgan Re-3, Fort Morgan | AU/SOP | 44020 | 1,289 |
| Mountain BOCES | AU/SOP | 64093 | 1,269 |
| Mountain BOCES | Other LEA | 9030 | 780 |
| Mountain Valley RE 1 | District | 2790 | 6,585 |
| North Conejos RE-1J | District | 0550 | 6,380 |
| North Park R-1 | District | 1410 | 6,717 |
| Northeast BOCES | Other LEA | 9040 | 324 |
| Northeast Colorado BOCES | AU/SOP | 64103 | 1,229 |
| Northwest Colo BOCES | Other LEA | 9095 | 324 |
| Northwest Colorado BOCS | AU/SOP | 64123 | 1,309 |
| Norwood R-2J | District | 2840 | 6,604 |
| Otis R-3 | District | 3050 | 6,437 |
| Ouray R-1 | District | 2580 | 6,655 |
| Park County RE-2 | District | 2610 | 6,870 |
| Pawnee RE-12 | District | 3148 | 5,946 |
| Peyton 23 Jt | District | 1060 | 6,858 |
| Pikes Peak BOCES | AU/SOP | 64133 | 1,269 |
| Pikes Peak BOCES | Other LEA | 9045 | 636 |
| Plainview RE-2 | District | 1440 | 6,142 |
| Plateau RE-5 | District | 1870 | 6,314 |
| Plateau Valley 50 | District | 1990 | 6,490 |
| Platte Canyon 1 | District | 2600 | 6,800 |
| Platte Valley RE-7 | District | 3130 | 6,826 |
| Poudre R-1 | District | 1550 | 7,382 |
| Prairie RE-11 | District | 3147 | 6,393 |
| Primero Reorganized 2 | District | 1590 | 6,532 |
| Pritchett RE-3 | District | 0240 | 6,226 |
| Pueblo 60, Urban | AU/SOP | 51010 | 1,309 |
| Pueblo 70, Rural | AU/SOP | 51020 | 1,289 |
| Pueblo City 60 | District | 2690 | 6,884 |
| Pueblo County 70 | District | 2700 | 7,022 |
| Rangely RE-4 | District | 2720 | 6,414 |
| Revere School District | District | 2865 | 6,320 |
| Ridgway R-2 | District | 2590 | 6,532 |
| Rio Blanco BOCES | AU/SOP | 64213 | 1,184 |
| Roaring Fork | AU/SOP | 54010 | 1,244 |
| Roaring Fork RE-1 | District | 1180 | 7,382 |
| Rocky Ford R-2 | District | 2530 | 6,820 |
| Salida R-32 | District | 0500 | 6,816 |
| San Juan BOCES | AU/SOP | 64143 | 1,309 |
| San Juan BOCES | Other LEA | 9050 | 4,332 |
| San Luis Valley BOCES | Other LEA | 9055 | 324 |
| San Luis Valley BOCS | AU/SOP | 64153 | 1,284 |
| Sanford 6J | District | 0560 | 6,516 |
| Sangre De Cristo Re-22J | District | 0110 | 6,633 |
| Santa Fe Trail BOCES | AU/SOP | 64160 | 1,269 |
| Santa Fe Trail BOCES | Other LEA | 9150 | 324 |
| Sargent RE-33J | District | 2750 | 6,649 |
| School District 27J | District | 0040 | 7,382 |
| Sheridan 2 | District | 0123 | 7,191 |
| Sierra Grande R-30 | District | 0740 | 7,028 |
| Silverton 1 | District | 2820 | 6,648 |
| South Central BOCES | AU/SOP | 64163 | 1,289 |
| South Central BOCES | Other LEA | 9060 | 324 |
| South Conejos RE-10 | District | 0580 | 6,569 |
| South Routt RE 3 | District | 2780 | 6,775 |
| Southeastern BOCES | AU/SOP | 64193 | 1,239 |
| Southeastern BOCES | Other LEA | 9075 | 324 |
| Springfield RE-4 | District | 0250 | 6,347 |
| St Vrain Valley RE1J | District | 0470 | 7,366 |
| Steamboat Springs | AU/SOP | 57010 | 1,226 |
| Steamboat Springs RE-2 | District | 2770 | 7,371 |
| Strasburg 31J | District | 0060 | 6,842 |
| Stratton R-4 | District | 1480 | 6,895 |
| Summit RE-1 | District | 3000 | 7,382 |
| Summit Re 1 | AU/SOP | 59010 | 1,244 |
| Swink 33 | District | 2570 | 6,440 |
| Telluride R-1 | District | 2830 | 7,058 |
| Thompson R2-J | District | 1560 | 7,382 |
| Trinidad 1 | District | 1580 | 6,789 |
| Uncompahgre BOCES | AU/SOP | 64200 | 1,229 |
| Upper Rio Grande School District C-7 | District | 2730 | 6,588 |
| Ute Pass BOCES | AU/SOP | 64205 | 1,284 |
| Ute Pass BOCES | Other LEA | 9165 | 72 |
| Valley RE-1 | District | 1828 | 6,837 |
| Vilas RE-5 | District | 0260 | 6,365 |
| Walsh RE-1 | District | 0230 | 6,354 |
| Weld 6, Greeley | AU/SOP | 62060 | 1,289 |
| Weld County RE-1 | District | 3080 | 6,842 |
| Weld County School District RE-3J | District | 3090 | 7,166 |
| Weld RE-4 | District | 3100 | 6,986 |
| Weld RE-8 School District | District | 3140 | 7,022 |
| Weld Re-4, Windsor | AU/SOP | 62040 | 1,309 |
| Weld Re-5J, Johnstown | AU/SOP | 62050 | 1,269 |
| Weldon Valley RE-20(J) | District | 2505 | 6,325 |
| West End RE-2 | District | 2190 | 6,336 |
| West Grand 1-JT | District | 1340 | 6,826 |
| Westminster Public Schools | District | 0070 | 7,058 |
| Widefield 3 | District | 0990 | 6,842 |
| Wiggins RE-50(J) | District | 2515 | 6,831 |
| Wiley RE-13 Jt | District | 2680 | 6,639 |
| Woodland Park Re-2 | District | 3020 | 6,860 |
| Woodlin R-104 | District | 3070 | 6,298 |
| Wray RD-2 | District | 3210 | 6,986 |
| Yuma 1 | District | 3200 | 6,950 |
Source cells are data records, not unique students. AU observations stay on AU profiles. All 1,331,847 measurements in the v1.78 foundation are represented once across these files; complaint navigation aliases are not additive.